<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Product in 55 Seconds For Free</title>
	<atom:link href="http://www.robertplank.com/55-second-product/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertplank.com/55-second-product/</link>
	<description>&#34;Simplify and Automate Your Life with Email Autoresponder Mailing Lists&#34;</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:27:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Robert Redl</title>
		<link>http://www.robertplank.com/55-second-product/#comment-4006</link>
		<dc:creator>Robert Redl</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertplank.com/?p=366#comment-4006</guid>
		<description>Thank you Robert for this tip. It is really practical and easy to follow.</description>
		<content:encoded><![CDATA[<p>Thank you Robert for this tip. It is really practical and easy to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Langford</title>
		<link>http://www.robertplank.com/55-second-product/#comment-4001</link>
		<dc:creator>Barbara Langford</dc:creator>
		<pubDate>Wed, 02 Sep 2009 00:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertplank.com/?p=366#comment-4001</guid>
		<description>Read Michelle Schoen&#039;s twitter post about spending 5 hours on your site today and thought I&#039;d check you out, Robert Plank. Very impressive! Great post, great comments, i think i&#039;ll schedule your site in tomorrow for my 5 hours! Thanks for all!</description>
		<content:encoded><![CDATA[<p>Read Michelle Schoen's twitter post about spending 5 hours on your site today and thought I'd check you out, Robert Plank. Very impressive! Great post, great comments, i think i'll schedule your site in tomorrow for my 5 hours! Thanks for all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Effort Do You Put Into Your Free Reports? &#124; Online Marketing Success &#124; Thom Lancaster</title>
		<link>http://www.robertplank.com/55-second-product/#comment-3978</link>
		<dc:creator>How Much Effort Do You Put Into Your Free Reports? &#124; Online Marketing Success &#124; Thom Lancaster</dc:creator>
		<pubDate>Thu, 20 Aug 2009 09:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertplank.com/?p=366#comment-3978</guid>
		<description>[...] Robert Plank&#8217;s blog he recommends a method to &#8216;Create a Product in 55 Seconds or Less For [...]</description>
		<content:encoded><![CDATA[<p>[...] Robert Plank&#8217;s blog he recommends a method to &#8216;Create a Product in 55 Seconds or Less For [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom Lancaster</title>
		<link>http://www.robertplank.com/55-second-product/#comment-3964</link>
		<dc:creator>Thom Lancaster</dc:creator>
		<pubDate>Mon, 17 Aug 2009 00:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertplank.com/?p=366#comment-3964</guid>
		<description>Robert, I think that this is a great method, especially for breaking into niches other than the Internet Marketing one.

My only concern is: do people ever rate this type of information less highly than other reports once they download it? If so, can that lead to a less responsive list?

Does anyone know if this has been split tested, i.e. giving different types of free reports, then subjecting them to the same list mailings and comparing the responsiveness of the two lists?</description>
		<content:encoded><![CDATA[<p>Robert, I think that this is a great method, especially for breaking into niches other than the Internet Marketing one.</p>
<p>My only concern is: do people ever rate this type of information less highly than other reports once they download it? If so, can that lead to a less responsive list?</p>
<p>Does anyone know if this has been split tested, i.e. giving different types of free reports, then subjecting them to the same list mailings and comparing the responsiveness of the two lists?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophie Benshitta</title>
		<link>http://www.robertplank.com/55-second-product/#comment-3950</link>
		<dc:creator>Sophie Benshitta</dc:creator>
		<pubDate>Thu, 13 Aug 2009 15:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertplank.com/?p=366#comment-3950</guid>
		<description>Robert, anyone I share this idea with thinks I am a genius... thank you for allowing me to be great with and idea I learned from you. xoxo

Sophie
PS: my site is so new there is only a blank blog in it... but because what I am learning from you I will have it ready to build a list, have a product, have an affiliate program by Sunday... and it&#039;s Thursday... my lightening fast friend: you are da man!</description>
		<content:encoded><![CDATA[<p>Robert, anyone I share this idea with thinks I am a genius... thank you for allowing me to be great with and idea I learned from you. xoxo</p>
<p>Sophie<br />
PS: my site is so new there is only a blank blog in it... but because what I am learning from you I will have it ready to build a list, have a product, have an affiliate program by Sunday... and it's Thursday... my lightening fast friend: you are da man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Link</title>
		<link>http://www.robertplank.com/55-second-product/#comment-3948</link>
		<dc:creator>Jeff Link</dc:creator>
		<pubDate>Wed, 12 Aug 2009 03:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertplank.com/?p=366#comment-3948</guid>
		<description>This idea is Willie Coyote, genius pure genius. So simple to do yet often overlooked.</description>
		<content:encoded><![CDATA[<p>This idea is Willie Coyote, genius pure genius. So simple to do yet often overlooked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrance Charles</title>
		<link>http://www.robertplank.com/55-second-product/#comment-3947</link>
		<dc:creator>Terrance Charles</dc:creator>
		<pubDate>Tue, 11 Aug 2009 23:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertplank.com/?p=366#comment-3947</guid>
		<description>Great post Robert, that&#039;s so true. They are too many sources out there to not create a product, most information as you explain you don&#039;t even have to write yourself, as long as you convert it into a PDF, audio, video, webinar etc you can have a product out quick.</description>
		<content:encoded><![CDATA[<p>Great post Robert, that's so true. They are too many sources out there to not create a product, most information as you explain you don't even have to write yourself, as long as you convert it into a PDF, audio, video, webinar etc you can have a product out quick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Baker</title>
		<link>http://www.robertplank.com/55-second-product/#comment-3946</link>
		<dc:creator>Kevin Baker</dc:creator>
		<pubDate>Tue, 11 Aug 2009 13:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertplank.com/?p=366#comment-3946</guid>
		<description>Hey Robert,

A little sneaky way to create free reports. BUT I confess its exactly what I do too. 

Great post as always. Keep them coming.

Oh and whats the story behind the bowling defeat by a girl??

Kevin</description>
		<content:encoded><![CDATA[<p>Hey Robert,</p>
<p>A little sneaky way to create free reports. BUT I confess its exactly what I do too. </p>
<p>Great post as always. Keep them coming.</p>
<p>Oh and whats the story behind the bowling defeat by a girl??</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen Raptoplous</title>
		<link>http://www.robertplank.com/55-second-product/#comment-3944</link>
		<dc:creator>Helen Raptoplous</dc:creator>
		<pubDate>Mon, 10 Aug 2009 14:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertplank.com/?p=366#comment-3944</guid>
		<description>Robert, I really appreciate how much you share to help all us newbies out, it is just AWESOME!!!! I LOVE the idea of putting multiple articles together to create a free report, what a unique idea to create something quick and fast and yet still give a lot of value! Plus, you are helping spread the name of others who have helpful information. I wonder if they have affiliate programs and I get involved would I be able to change the link in the resource box to be my affiliate link to their site?
Again, thank you so much for sharing this simple and creative idea!!! You rock Sir Robert!!!
xoxox
Helen</description>
		<content:encoded><![CDATA[<p>Robert, I really appreciate how much you share to help all us newbies out, it is just AWESOME!!!! I LOVE the idea of putting multiple articles together to create a free report, what a unique idea to create something quick and fast and yet still give a lot of value! Plus, you are helping spread the name of others who have helpful information. I wonder if they have affiliate programs and I get involved would I be able to change the link in the resource box to be my affiliate link to their site?<br />
Again, thank you so much for sharing this simple and creative idea!!! You rock Sir Robert!!!<br />
xoxox<br />
Helen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shyamala Hardikar</title>
		<link>http://www.robertplank.com/55-second-product/#comment-3943</link>
		<dc:creator>Shyamala Hardikar</dc:creator>
		<pubDate>Mon, 10 Aug 2009 14:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertplank.com/?p=366#comment-3943</guid>
		<description>Hi,
great idea... I&#039;m going to try it now.
I&#039;m a new blogger and always trying for traffic to my blog. I was thinking about how to take advantage of whatever traffic I get to get a list. Your idea is excellent.
I&#039;ve bookmarked your blog so I can read all posts.
Thanks,
Shyamala</description>
		<content:encoded><![CDATA[<p>Hi,<br />
great idea... I'm going to try it now.<br />
I'm a new blogger and always trying for traffic to my blog. I was thinking about how to take advantage of whatever traffic I get to get a list. Your idea is excellent.<br />
I've bookmarked your blog so I can read all posts.<br />
Thanks,<br />
Shyamala</p>
]]></content:encoded>
	</item>
</channel>
</rss>
