<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Seven Things #6: Product Funnel</title>
	<atom:link href="http://www.robertplank.com/product-funnel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertplank.com/product-funnel/</link>
	<description>&#34;Simplify and Automate Your Life With Email Autoresponder Mailing Lists&#34;</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:55:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The AYB Toolkit (or How To Design Your Product Range) &#124; Automate Your Business</title>
		<link>http://www.robertplank.com/product-funnel/#comment-2942</link>
		<dc:creator>The AYB Toolkit (or How To Design Your Product Range) &#124; Automate Your Business</dc:creator>
		<pubDate>Sat, 25 Apr 2009 03:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertplank.com/?p=69#comment-2942</guid>
		<description>[...] was reading a post by Robert Plank recently about your product funnel, and it&#8217;s been playing at the back of my mind a [...]</description>
		<content:encoded><![CDATA[<p>[...] was reading a post by Robert Plank recently about your product funnel, and it&#8217;s been playing at the back of my mind a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wilkinson</title>
		<link>http://www.robertplank.com/product-funnel/#comment-2139</link>
		<dc:creator>David Wilkinson</dc:creator>
		<pubDate>Thu, 01 Jan 2009 19:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertplank.com/?p=69#comment-2139</guid>
		<description>I echo Lance&#039;s above question... I&#039;ve had a tough time moving people about with GetResponse. 1ShoppingCart could do this sort of stuff, but they sucked majorly in terms of support and not being assholes.</description>
		<content:encoded><![CDATA[<p>I echo Lance's above question... I've had a tough time moving people about with GetResponse. 1ShoppingCart could do this sort of stuff, but they sucked majorly in terms of support and not being assholes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance Tamashiro</title>
		<link>http://www.robertplank.com/product-funnel/#comment-2125</link>
		<dc:creator>Lance Tamashiro</dc:creator>
		<pubDate>Wed, 31 Dec 2008 23:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertplank.com/?p=69#comment-2125</guid>
		<description>Thanks for this Robert.  I have been trying to get my head around this sort of thing for a while now.  

It makes it so easy to someone else&#039;s system.

One question I had was this..

Does each of those represent a different list as well?

And then the customer is moved up to the next autoresponder as they move through your funnel?

Thanks again, this is a great article.

Maybe you could go into a little more detail for the Daily Seminar members???

Lance</description>
		<content:encoded><![CDATA[<p>Thanks for this Robert.  I have been trying to get my head around this sort of thing for a while now.  </p>
<p>It makes it so easy to someone else's system.</p>
<p>One question I had was this..</p>
<p>Does each of those represent a different list as well?</p>
<p>And then the customer is moved up to the next autoresponder as they move through your funnel?</p>
<p>Thanks again, this is a great article.</p>
<p>Maybe you could go into a little more detail for the Daily Seminar members???</p>
<p>Lance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Stovall</title>
		<link>http://www.robertplank.com/product-funnel/#comment-2122</link>
		<dc:creator>Bob Stovall</dc:creator>
		<pubDate>Wed, 31 Dec 2008 01:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertplank.com/?p=69#comment-2122</guid>
		<description>Hey Robert,

Wow, I always think I am organized until I see someone who really is. Once again, you&#039;ve raised the bar. Excellent post.

Have fun in Hawaii.</description>
		<content:encoded><![CDATA[<p>Hey Robert,</p>
<p>Wow, I always think I am organized until I see someone who really is. Once again, you've raised the bar. Excellent post.</p>
<p>Have fun in Hawaii.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izzy @ Monetized Intellect</title>
		<link>http://www.robertplank.com/product-funnel/#comment-2119</link>
		<dc:creator>Izzy @ Monetized Intellect</dc:creator>
		<pubDate>Tue, 30 Dec 2008 08:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertplank.com/?p=69#comment-2119</guid>
		<description>Hey Robert,

you should make that map clickable- each box linking to its product.

even I have never heard of some of them!

(The Great Cookoff?)</description>
		<content:encoded><![CDATA[<p>Hey Robert,</p>
<p>you should make that map clickable- each box linking to its product.</p>
<p>even I have never heard of some of them!</p>
<p>(The Great Cookoff?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grandmapeg</title>
		<link>http://www.robertplank.com/product-funnel/#comment-2118</link>
		<dc:creator>Grandmapeg</dc:creator>
		<pubDate>Tue, 30 Dec 2008 05:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertplank.com/?p=69#comment-2118</guid>
		<description>Haven&#039;t seen an organization  chart with color, initials, and ovals to represent things done or still to do. Very smart.  Thank you.</description>
		<content:encoded><![CDATA[<p>Haven't seen an organization  chart with color, initials, and ovals to represent things done or still to do. Very smart.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gren Bingham</title>
		<link>http://www.robertplank.com/product-funnel/#comment-2117</link>
		<dc:creator>Gren Bingham</dc:creator>
		<pubDate>Mon, 29 Dec 2008 22:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertplank.com/?p=69#comment-2117</guid>
		<description>This was the straw.  I&#039;ve been fed up with myself for a whiloe now for trying to keep everything in my head ... You&#039;ve convinced me to try am trying those new fangled discoveries, paper and pencil, to capture concepts.

Best regards,

Gren.</description>
		<content:encoded><![CDATA[<p>This was the straw.  I've been fed up with myself for a whiloe now for trying to keep everything in my head ... You've convinced me to try am trying those new fangled discoveries, paper and pencil, to capture concepts.</p>
<p>Best regards,</p>
<p>Gren.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard butler</title>
		<link>http://www.robertplank.com/product-funnel/#comment-2116</link>
		<dc:creator>richard butler</dc:creator>
		<pubDate>Mon, 29 Dec 2008 21:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertplank.com/?p=69#comment-2116</guid>
		<description>Robert, what a post, damn some people would sell that info for $97, record it, video it, make a powerpoint of it and then do a screencast, and then up the price! lol seriously good stuff have tweeted about it
R</description>
		<content:encoded><![CDATA[<p>Robert, what a post, damn some people would sell that info for $97, record it, video it, make a powerpoint of it and then do a screencast, and then up the price! lol seriously good stuff have tweeted about it<br />
R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Seltz - The Go-To Guy!</title>
		<link>http://www.robertplank.com/product-funnel/#comment-2115</link>
		<dc:creator>Andrew Seltz - The Go-To Guy!</dc:creator>
		<pubDate>Mon, 29 Dec 2008 19:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertplank.com/?p=69#comment-2115</guid>
		<description>Robert,

This is a very inspiring post. Using a map like this is a very good way to see the big picture of your product funnel (and whether you are working on too many things that don&#039;t fit!)

You&#039;ve also made great use of color coding and other visual keys to make it easy to gather useful information at a quik glance.

Now, I&#039;ve got to go and get my own work this organized!

Have a great trip to Hawaii,

Andrew Seltz
The Go-To Guy!
www.GoToGuyEnterprises.com</description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>This is a very inspiring post. Using a map like this is a very good way to see the big picture of your product funnel (and whether you are working on too many things that don't fit!)</p>
<p>You've also made great use of color coding and other visual keys to make it easy to gather useful information at a quik glance.</p>
<p>Now, I've got to go and get my own work this organized!</p>
<p>Have a great trip to Hawaii,</p>
<p>Andrew Seltz<br />
The Go-To Guy!<br />
<a href="http://www.GoToGuyEnterprises.com" rel="nofollow">http://www.GoToGuyEnterprises.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Humbert</title>
		<link>http://www.robertplank.com/product-funnel/#comment-2114</link>
		<dc:creator>Eugene Humbert</dc:creator>
		<pubDate>Mon, 29 Dec 2008 19:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertplank.com/?p=69#comment-2114</guid>
		<description>Nice layout.  Now, if I had a product to sell, or a reasonable expectation that I could do something like that, I&#039;d be in hog heaven.  As it is, I&#039;m just piddling along building websites, which is my passion and hobby.  

Being realistic, I lack the graphic skills and imagination to really excel at what I love doing, so I just keep hammering at it until I get it right.  

Love your work... there are some real great ideas lurking there.

Gene</description>
		<content:encoded><![CDATA[<p>Nice layout.  Now, if I had a product to sell, or a reasonable expectation that I could do something like that, I'd be in hog heaven.  As it is, I'm just piddling along building websites, which is my passion and hobby.  </p>
<p>Being realistic, I lack the graphic skills and imagination to really excel at what I love doing, so I just keep hammering at it until I get it right.  </p>
<p>Love your work... there are some real great ideas lurking there.</p>
<p>Gene</p>
]]></content:encoded>
	</item>
</channel>
</rss>

